Product Details:
Payment & Shipping Terms:
|
Inductance: | Optional | DCR: | Customized |
---|---|---|---|
Test Condition: | 100KHZ | Size: | Customized |
Temp: | -40 ~ 105℃ | Shipping: | High Current Power Inductors |
High Light: | ferrite core inductor,power choke inductor |
Low Cost Custom Ferrite Core Winding Coil Choke Can Use For Automatic Patch Machine
Features:
Specifaction :
Inductance | optional | Size | customized |
DCR | customized | Material | pure copper |
Test Condition | 100KHZ | Packing | reel + carton box |
Saturation Current | customized | Temp | -45 ~ 105℃ |
Working Temp | -40 ~ 105 ℃ |
External Apperance | No External deffects can be found in the visual inspection |
Intensity of Terminal | wire this terminal to baseplate, put 5N to X,Y,Z, no electrode stripping and break line |
Insulation Resistance | put 100V voltage on the coil and magnetic core, insulation resistance over 100 |
Withstand Voltage | put 100V on the coil and magnetic core for 1 minute, no any damage |
Feature of Temp | coefficient of inductor temp (0 ~ 2000)*10-6/°C(-25~+85°C) |
Withstand Humidity |
put our inductor to a environment with 40℃, 90~95% relative humidity for 96 hours. then wipe it with dry cloth, put it in the normal temp for a hour, the change rate is +- 10% |
High Temp Storage Test |
put it in the +105°C for 96 hours, then put it in normal temp for a hour, change rate is ± 10% |
Low Temp Storage Test | put it in the -40°C for 96 hours, then put it in normal temp for a hour, change rate is ± 10% |
Contact Person: sales