Product Details:
Payment & Shipping Terms:
|
Name: | Line Filter ET | Shipping Term: | FOB ShangHai/TianJin |
---|---|---|---|
Samples: | Free | Type: | Horizontal Or Vertical |
Temperature: | 40 ℃ | Payment: | 30% Deposit, 70% Before Shipping |
High Light: | series mode power filter,ac line filter choke |
UU16 Customized UU Series Line Filter with Short Delivery Time and Competitive Price
Description
UU 16 CM filter chokes inductors
• Insulation test voltage: 2100 VAC
• Rated voltage: 250 VAC +10%
Power filter is a filter circuit composed of capacitance, inductance and resistance. Specific frequency of the filter to the power cord or the point that the frequency of frequency effectively filter out, get a specific frequency power signal, or eliminate the power of the signal after a particular frequency Let the useful signal pass as unattenuated as possible, and as much attenuation as possible for the useless signal
According to: |
PART NUMBER |
L (mH MIN) |
Irms (mA Max) |
DCR (Ohms Max) |
Core Mounted |
UU16-6011ANL | 0.6 | 4400 | 0.04 | V/H |
UU16-1021ANL | 1.0 | 3600 | 0.05 | V/H |
UU16-2021ANL | 2.0 | 2900 | 0.09 | V/H |
UU16-5021ANL | 5.0 | 2300 | 0.19 | V/H |
UU16-8021ANL | 8.0 | 1600 | 0.35 | V/H |
UU16-1031ANL | 10 | 1500 | 0.38 | V/H |
UU16-2031ANL | 20 | 1000 | 0.75 | V/H |
UU16-3031ANL | 30 | 800 | 1.25 | V/H |
UU16-4531ANL | 45 | 700 | 1.75 | V/H |
①. Measure at 1KHz/0.1V
②. MAX current: The DC current at which the temperature rise is △t=40℃TYP.(Ta=25℃)
③. Maximum DC Resistance of each winding
④. Appearance of Vertical and Horizontal
Contact Person: sales