|
Product Details:
Payment & Shipping Terms:
|
Lead Time: | 15 Days, Short | Usage: | Electronic |
---|---|---|---|
Core: | DR10*12 | Size: | Customized |
Certification: | ISO, CE,UL, RoHS | Shape: | Drum |
High Light: | DR10*12 Drum Core Inductor,Power Supply Drum Core Inductor,Drum Ferrite Core Inductor |
Small inductor high quality DR10*12 drum ferrite core by factory price
FEATURES & APPLICATIONS According to:
|
PART NO | A(max) | B±1 | C±0.3 | D±0.5 | E±0.5 |
DR10*12 | 11.0 | 14.0 | 15.0 | 0.8 | 6.0 |
PART NUMBER |
Inductance [µH ] |
Q |
QTest Freq [MHz] |
SRF [MHz] |
DCR [Max Ω] |
IDC [mA] |
DR1012-10000 | 10000 | 140 | 0.0796 | 0.35 | 12 | 280 |
DR1012-12000 | 12000 | 140 | 0.0796 | 0.31 | 13 | 280 |
DR1012-15000 | 15000 | 140 | 0.0796 | 0.28 | 18 | 280 |
DR1012-18000 | 18000 | 130 | 0.0796 | 0.26 | 25 | 280 |
DR1012-22000 | 22000 | 130 | 0.0796 | 0.22 | 30 | 240 |
DR1012-27000 | 27000 | 130 | 0.0796 | 0.20 | 35 | 240 |
DR1012-33000 | 33000 | 110 | 0.0796 | 0.19 | 40 | 200 |
DR1012-39000 | 39000 | 110 | 0.0796 | 0.17 | 50 | 140 |
DR1012-47000 | 47000 | 110 | 0.0796 | 0.15 | 50 | 140 |
DR1012-56000 | 56000 | 100 | 0.0796 | 0.13 | 65 | 140 |
DR1012-68000 | 68000 | 80 | 0.0796 | 0.12 | 70 | 120 |
DR1012-82000 | 82000 | 65 | 0.0796 | 0.10 | 85 | 120 |
DR1012-100000 | 100000 | 60 | 0.0796 | 0.10 | 100 | 120 |
Contact Person: Sofia Ting
Tel: +8615155157518