Product Details:
Payment & Shipping Terms:
|
Shipping Term: | Low Frequency Transformer | ODM OEM: | Accepted |
---|---|---|---|
Shipping: | By Air Or By Sea | Insulation: | Class B |
Quality: | 100% Test Before Packing | HS Code: | 8504319000 |
High Light: | ei power transformer,custom power transformers |
Customized EI 28 Series Low Frequency Power Transformer with cable
Specification:
Frequency : 50/60HZ
Input Voltage : 0V 380V
Output Voltage : 0V 22V
Phase : single phase
No-load Loss : 1VA
· Single or Dual Primary)115/230V)
· Designed to meet International Safety Requirements
· Inherently Limited Versions available
· UL94V-0 Rated materials
· 4500 Vrms Isolation Strength(Pri:Sec)
· Designed for EN60950,UL1477 and UL1581
· Class B Insulation
According to:
Lamination/Bobbin(mm) | Volume(VA) |
Overall Dimension a×b×c(mm) |
Mouting Dimension d/e(mm) |
|
Tiger | Tiger-L | |||
EI28×11.5 | 1 | -- | 30×27×27 | 40 |
EI28×18 | 1.5-2.0 | -- | 30×33×27 | 42 |
EI35×15 | 2.0-3.0 | 2.5 | 37×32×32 | 45 |
EI35×18 | 3.0-4.0 | 3 | 37×35×32 | 45 |
EI35×26.5 | 5.0-6.0 | 4.5 | 37×42×32 | 45 |
EI41×15 | 4.0-5.0 | 4 | 43×33×36 | 55 |
EI41×16.5 | 5.0-6.0 | -- | 43×37×36 | 55 |
EI41×20 | 6.0-7.0 | 5 | 43×41×36 | 55 |
EI41×25 | 7.5-9.0 | 6 | 43×44×36 | 60 |
Contact Person: sales